000 | 00625nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a305.800095416 _bSa132 |
||
100 | _aSaikia P D | ||
245 |
_aChanges in Mikir society _ba report on socio-economic resurvey of Kanther Terang village in the United Mikir and North Cachar Hills District, Assam |
||
260 |
_aJorhat _bAgro-Economic Research Centre for North East India _c1968 |
||
300 | _axiv,82p. | ||
650 | _aIndia | ||
650 | _aKanther Terang | ||
650 | _aPopulation | ||
650 | _aRural conditions | ||
942 | _cBK | ||
999 |
_c61891 _d61891 |