000 | 00510nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:339.4(100) _bIn61 |
||
110 | _aInternational Labour Office | ||
245 |
_aHousehold income and expenditure statistics _bno.2, 1960-1972 |
||
260 |
_aGeneva _bAuthor _c1974 |
||
300 | _a2pts | ||
500 | _aPt A : Africa, Asia, Latin America | ||
650 | _aExpenditure | ||
650 | _aHousehold income | ||
942 | _cBK | ||
999 |
_c70670 _d70670 |