000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a332.095416 _bAs844 |
||
110 | _aAssam.Economics and Statistics,Department of | ||
245 | _aEstimates of capital formation in Assam, 1950-51 to 1964-65 | ||
260 |
_aShillong _bAssam.Economics and Statistics,Department of |
||
300 | _a14p. | ||
650 | _aAssam | ||
650 | _aFinancial economics | ||
942 | _cBK | ||
999 |
_c79414 _d79414 |