000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a333.31(5483) _bK39 |
||
110 | _aKerala.Bureau of Economics and Statistics | ||
245 | _aLand reforms survey in Kerala | ||
260 |
_aTrivandrum _bKerala.Bureau of Economics and Statistics _c1976 |
||
500 | _a1966-67 : report. 1976 | ||
650 | _aKerala | ||
650 | _aLand economics | ||
942 | _cBK | ||
999 |
_c79619 _d79619 |