000 | 00572nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:338.528(54) _bIn39 |
||
110 | _aIndia. Central Statistical Organization | ||
245 |
_aBeochure on commodity subgroup and groupwise consumer price indexe numbers for urban non-manual employees _bbase 1960=100 |
||
260 |
_aNew Delhi _bCSO _c1978 |
||
300 | _a48p. | ||
440 | _aSupplement ; no.18 | ||
650 | _aCommodity subgroup | ||
650 | _aConsumer price | ||
942 | _cBK | ||
999 |
_c80195 _d80195 |