000 | 00649nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a363.96095 _bUn58 |
||
110 | _aUnited Nations.Economic and Social Commission for Asia and the Pacific | ||
245 |
_aReport of a comparative study on the administration of family planning programmes in the ESCAP region _borganisational determinants of family planning services |
||
260 |
_aBangkok _bESCAP _c1977 |
||
300 | _a46p. | ||
440 | _aAsian population studies series; no 29 | ||
650 | _aFamily planning | ||
650 | _aSoutheast Asia | ||
942 | _cBK | ||
999 |
_c80349 _d80349 |