000 | 00576nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a338.476213(54) _bP231 |
||
100 | _aParikh K S | ||
245 |
_aFood and energy choices for India _ba programming model with partial endogenous energy requireme |
||
260 |
_aLaxenburg _bIIASA _c1977 |
||
300 | _avii,38p. | ||
440 | _aIIASA : research report; no.RR-77-24 | ||
650 | _aEnergy | ||
650 | _aFood | ||
650 | _aIndia | ||
700 |
_aSrinivasan T N _4Auth. |
||
942 | _cBK | ||
999 |
_c80998 _d80998 |