000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:339.42(5482) _bT158 |
||
110 | _aTamil Nadu. Statistics Dept | ||
245 |
_aHouseholds economic characteristics in Tamil Nadu _ba profile, 1972-1973 |
||
260 |
_aMadras _bDirector of Statistics _c1978 |
||
300 | _aiii,64p. | ||
650 | _aHousehold economics | ||
650 | _aTamil Nadu | ||
942 | _cBK | ||
999 |
_c81600 _d81600 |