000 | 00538nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a331.11(95) _bC754 |
||
100 | _aConroy J D | ||
245 | _aEducation,employment and migration in Papua New Guinea | ||
260 |
_aCanberra _bAustralian National Univ. _c1976 |
||
300 | _axii,248p. | ||
440 | _aANU Development Studies Centre monograph; no.3 | ||
650 | _aLabor economics | ||
650 | _aNew Guinea | ||
650 | _aPapua | ||
942 | _cBK | ||
999 |
_c82528 _d82528 |