000 | 00559nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5488)71 _bAn543(2-B.1) |
||
110 | _aAndfaman and Nicobar Islands. Census Operations, Office of t | ||
245 | _aEconomic tables | ||
250 | _ahe Director | ||
260 |
_aDelhi _bController of Pub _c1975 |
||
300 | _axii,389p. | ||
440 | _aCensus of India, 1971 : series 23 - Andaman and Nicobar Islands, pt.2-B.1 | ||
650 | _aEconomic tables | ||
942 | _cBK | ||
999 |
_c82769 _d82769 |