000 | 00531nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5484)71 _bAn552(2.B) |
||
110 | _aAndhra Pradesh.Census Operations,office of the director | ||
245 | _aEconomics tables | ||
260 |
_aDelhi _bManager of publications _c1979 |
||
300 | _a1180p. | ||
440 | _aCensus of India 1971,series 2 - Andhra Pradesh;pt.2.B | ||
650 | _aCensus of India 1971,Economics tables> | ||
942 | _cBK | ||
999 |
_c83718 _d83718 |