000 | 00586nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 | _a000SD:312(5484)71An552 | ||
110 | _aAndhra Pradesh,Census operations,office of the director of | ||
245 | _aSocial and cultural tables and fertility tables | ||
260 |
_aDelhi _bManager of publications _c1971 |
||
300 | _ax,336p. | ||
440 | _aCensus of India,1981,Series 2- Andhra Pradesh;Pt.2C.2 | ||
650 | _aCensus of India 1971,Solical and cultural tables:Adghrapradesssh> | ||
942 | _cBK | ||
999 |
_c83719 _d83719 |