000 | 00542nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5488)71 _bAn543(4) |
||
110 | _aAndaman and Nicobar Islands. Census Operations, Office of the Director | ||
245 | _aHousing report and tables | ||
260 |
_aDelhi _bController of Pub _c1976 |
||
300 | _avii,146p. | ||
440 | _aCensus of India, 1971 ; series 23 - Andaman and Nicobar Islands, pt.4 | ||
650 | _aHousing report | ||
942 | _cBK | ||
999 |
_c84079 _d84079 |