000 | 00513nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:309.1(50) _bUn58(15) |
||
110 | _aUnited nations. Economic and Social Commission for Asia and the Pacific | ||
245 |
_aSample surveys in the ESCAP region _bfifteenth report |
||
260 |
_aBangkok _bUN _c1976 |
||
300 | _a182p. | ||
650 | _aAsia | ||
650 | _aPacific | ||
650 | _aSocial conditions | ||
942 | _cBK | ||
999 |
_c84244 _d84244 |