000 | 00721nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a551.7 _bUn58 |
||
110 | _aUN. Economic and Social Commissionfor Asia and the Pacific | ||
245 |
_aStratigraphic correlation between sedimentary basins of the ESCAP region _bESCAP atlas of Stratigraphy 3: Australia, Bangladesh, Fiji, India, Indonesia, Nepal, Soloman Islands, Tajikistan |
||
260 |
_aNew York _bUN _c1982 |
||
300 | _a138p. | ||
440 | _aMineral resources development series; v 48 | ||
500 | _aThis book has two parts- A & B; B-part - ESCAP atlas of stratigraphy: maps | ||
650 | _aStratigraphy | ||
942 | _cBK | ||
999 |
_c84389 _d84389 |