000 | 00532nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:338.47621 _bUn58 |
||
110 | _aUnited Nations. Statistical Office | ||
245 | _aEnergy balances 1977-1980 and electricity profiles 1976-1981 for selected developing countries and areas | ||
260 |
_aNew York _bUnited Nations _c1983 |
||
300 | _axiii,279p. | ||
650 | _aDeveloping countries | ||
650 | _aEnergy balances | ||
942 | _cBK | ||
999 |
_c84631 _d84631 |