000 | 00598nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5484)81 _bAn552 |
||
110 | _aAndhra Pradesh,Census operations,office of the dirCeector of | ||
245 | _aReport and tables based on 5 percent sample data | ||
260 |
_aDelhi _bmanager of publications _c1985 |
||
300 | _aiv,95p. | ||
440 | _aCensus of India,1981,Series 2- Andhra Pradesh;Pt.6-B-1 | ||
650 | _aCensus og India 1981,Report and tablses based on 5 percent sample data> | ||
942 | _cBK | ||
999 |
_c85308 _d85308 |