000 | 00549nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a379.11(50) _bJ44 |
||
100 | _aJee-Peng Tan | ||
245 |
_aEducation in Asia _ba comparative study of cost and financing |
||
260 |
_aWashington D C _bWorld bank _c1992 |
||
300 | _axvii,104p. | ||
440 | _aW B regional and sectoral studies | ||
650 | _aFinancial administration | ||
650 | _aPublic education | ||
700 |
_aMingat A _4Auth. |
||
942 | _cBK | ||
999 |
_c86222 _d86222 |