000 | 00601nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a639.21 _bB743 |
||
100 | _aBose T K | ||
245 | _aDetermination of survival, growth and reproduction rates of fresh-water Indian carps with particular reference to bundh-bred, hatchery and riverine sources | ||
260 |
_aCalcutta _bIndian Statiastical Institute _c199 |
||
300 | _avp. | ||
650 | _aBundh-bred | ||
650 | _aFresh-water fisheries | ||
650 | _aHatchery | ||
650 | _aRiverine | ||
942 | _cBK | ||
999 |
_c86291 _d86291 |