000 | 00764nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a363.960954 _bIn61 |
||
110 | _aInternational Institute for Population Sciences | ||
245 | _aContraceptive use in India, 1992-93 | ||
260 |
_aMumbai _bInternational Institute for Population Sciences _c1996 |
||
300 | _axvi,107p. | ||
440 | _aNational family health survey subject reports; no 2(October 1996) | ||
650 | _aBirth control | ||
650 | _aBirth control clinics | ||
650 | _aContraception | ||
650 | _aContraception Behavior | ||
650 | _aContraceptives | ||
650 | _aFamily Planning | ||
650 | _aIndia | ||
650 | _aUtilization | ||
942 | _cBK | ||
999 |
_c86472 _d86472 |