000 | 00530nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.414 |
||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aSeasonal variation in the operation of land holdings in India, 1991-92 | ||
260 |
_aNew Delhi _bNSSO _c1997 |
||
300 | _a204p. | ||
440 | _aNSS Round 48: January - December 1992 | ||
650 | _aIndia | ||
650 | _aLand holdings | ||
942 | _cBK | ||
999 |
_c86575 _d86575 |