000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(54)81 _bIn39(o.p.87/7) |
||
110 | _aIndia. Registrar General, office of | ||
245 |
_aFertility and child mortality estimates of Madhya Pradesh _bOccasional papers no 7 of 1987 |
||
260 |
_aNew Delhi _bAuthor _c1987 |
||
300 | _av,122p. | ||
440 | _aCensus of India; 1981 | ||
650 | _aCensus | ||
650 | _aMadhya Pradesh | ||
942 | _cBK | ||
999 |
_c86872 _d86872 |