000 | 00634nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(54)81 _bIn39(P.87/1) |
||
110 | _aIndia. Registrar General & Census Commissioner | ||
245 |
_aHouseholds and household population by language mainly spoken in the household _bpaper 1 of 1987 |
||
260 |
_aNew Delhi _bGovt. of India _c1988 |
||
300 | _aix,913p. | ||
440 | _aCensus of India 1981; series 23 - West Bengal | ||
650 | _aCensus | ||
650 | _aIndia | ||
650 | _aLanguages | ||
650 | _aWest Bengal | ||
942 | _cBK | ||
999 |
_c86910 _d86910 |