000 | 00875nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a363.96 _bUn58 |
||
110 | _aUN. Department of International Economic and Social Affairs | ||
245 |
_aEvaluation of the impact of family planning programmes on fertility _bsources of variance |
||
260 |
_aNew York _bUnited Nations _c1982 |
||
300 | _axxi,290p. | ||
440 | _aPopulation studies; no 76 | ||
520 | _aThe 1st part consists of a report on the meeting, including discussions of the methods, potential fertility, gross and net program effects, direct and residual effects, a prevalence-based model, computerization of principal methods for assessing program | ||
650 | _aFamily planning | ||
650 | _aFamily planning programmes | ||
650 | _aFertility | ||
942 | _cBK | ||
999 |
_c86929 _d86929 |