000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a331.763 _bIn39 |
||
110 | _aIndia. Labour Bureau | ||
245 |
_aRural labour enquiry _breport on employment and unemployment of rural labour households (50th round of N.S.S.), 1993-94; main report |
||
260 |
_aShimla _bGovt. of India _c2000 |
||
650 | _aEmployment | ||
650 | _aIndia | ||
650 | _aRural labour | ||
650 | _aUnemployment | ||
942 | _cBK | ||
999 |
_c87069 _d87069 |