000 | 00677nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SD:312(5486)71 _bP796(2.C/2) |
||
110 | _aPondicherry. Director of Census operations | ||
245 |
_aSocial and cultural tables _b(tables C I to C VI) , fertility tables (tables F I to F V) |
||
260 |
_aPondicherry _bGovt. of Pondicherry _c1977 |
||
300 | _ax,160p. | ||
440 | _aCensus of India 1971; series 30 - Pondicherry; pt 2C(ii) | ||
650 | _aCensus | ||
650 | _aCultural tables | ||
650 | _aIndia | ||
650 | _aPondicherry | ||
650 | _aSocial tables | ||
942 | _cBK | ||
999 |
_c87546 _d87546 |