000 | 00608nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a332.45 _bUAR.258 |
||
100 | _aHansen Bent | ||
110 | _aUnited Arab Republlic.Institute of National Planning | ||
245 |
_aExchange rate determination in foreign exchange markets _ba geometric presentation of S.C.Tsiang's theory |
||
260 |
_aCairo _bInstitute of National Planning _c1962 |
||
300 | _a36p. | ||
440 | _aMemo; no.258 | ||
650 | _aFinancial economics | ||
650 | _aForeign exchange | ||
942 | _cBK | ||
999 |
_c88987 _d88987 |