000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:339.42(54142) _bW516 |
||
110 | _aWest Bengal. Provincial Statistical Bureau | ||
245 | _aInterim report on a sample enquiry into the living conditions in the bustees of Calcutta and Howrah, 19481-1949 | ||
260 |
_aAlipore _bSupdt. Govt Press _c1949 |
||
300 | _aiv,33p. | ||
650 | _aBustees | ||
650 | _aCalcutta | ||
650 | _aHowrah | ||
650 | _aLiving conditions | ||
942 | _cBK | ||
999 |
_c90255 _d90255 |