000 | 00512nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:339.42(667) _bD979e |
||
100 | _aDutta Roy D K | ||
245 | _aEastern region households budget survey | ||
260 |
_aLegon _bGhana Univ _c1969 |
||
300 | _aiv,117p. | ||
440 | _aInstitute of Statistical, social and economic research, technical publication series ; no.6 | ||
650 | _aHousehold budget | ||
942 | _cBK | ||
999 |
_c90975 _d90975 |