000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:312(54) _bIn39 |
||
110 | _aIndia. Office of the Registrar General | ||
245 | _aSampling variability of vital rates | ||
260 |
_aNew Delhi _bIndia. registrar General Office _c1972 |
||
300 | _avi,30p. | ||
440 | _aSample Registration System Analytical Series ; no.3 | ||
650 | _aSampling | ||
650 | _aVital rates | ||
942 | _cBK | ||
999 |
_c91783 _d91783 |