000 | 00461nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:309.15483 _bK39 |
||
110 | _aKarala Bureau of Economics and Statistics | ||
245 |
_aReport on the consumer expenditure in Karala _b1969 |
||
260 | _aTrivandram | ||
440 | _aNational sample survey : report ; no.11 | ||
650 | _aConsumer expenditure | ||
942 | _cBK | ||
999 |
_c95026 _d95026 |