000 | 00501nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a304.666095483 _bK39 |
||
110 | _aKerala. Economics and Statistics Directorate | ||
245 | _aStudies in population and family welfare programme | ||
260 |
_aErnakulam _bKerala. Economics and Statistics Directorate _c1983 |
||
300 | _a175p. | ||
650 | _aFamily planning | ||
650 | _aPopulation | ||
942 | _cBK | ||
999 |
_c95803 _d95803 |