000 | 00602nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a54/336.34 _bADI(81/82)CE |
||
110 | _aReserve Bank of India, Bombay | ||
245 |
_aAll-India debt and investment survey _bstatistical tables relating to capital expendiure and capital formation of households 1981-1982 |
||
260 | _aBombay | ||
650 | _aEconomics | ||
650 | _aIndia | ||
650 | _aOfficial statistics | ||
650 | _aPublic borrowing and public debt | ||
650 | _aPublic finance | ||
942 | _cBK | ||
999 |
_c96123 _d96123 |