| 000 | 00570nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/339.3 _bWCF(81/82)Ahm |
||
| 110 | _aIndia. Ministry of Labour | ||
| 245 |
_aWorking class family income and expenditure survey _bAhmedabad, report 1981-1982 |
||
| 260 | _aNew Delhi | ||
| 650 | _aAhmedabad | ||
| 650 | _aEconomics | ||
| 650 | _aFamily income and expenditure | ||
| 650 | _aIndia | ||
| 650 | _aMacroeconomics | ||
| 650 | _aOfficial statistics | ||
| 942 | _cBK | ||
| 999 |
_c96170 _d96170 |
||